<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Arch</title>
	<link>http://www.arch-global.com</link>
	<description>SAP Usability via SAP Interactive Forms by Adobe (SIFbA) eForms &#38; Flex</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:08:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Arch make donation to the Woodland Trust from Aquiller sales</title>
		<description><![CDATA[30 January, 2012 – Arch has made donation to the Woodland Trust from funds received from AquillerTM sales. “We are delighted that Arch has chosen the Woodland Trust for their first Aquiller donation.” said Clare Allen [Head of Corporate Partnerships] of the Woodland Trust. “2012 will be a very busy year for the Woodland Trust as we celebrate the Queen’s Diamond Jubilee with our Jubilee Woods project which will see us plant 6 million trees with help from millions of people across the UK. It is important for us that companies like Arch see the importance of our work.”]]></description>
		<link>http://www.arch-global.com/arch-make-donation-to-the-woodland-trust-from-aquiller-sales/</link>
			</item>
	<item>
		<title>Gloucestershire County Council go-live with more FLM-powered processes</title>
		<description><![CDATA[GCC have extended their use of FLM, introducing 2 new HR form processes. One of the new forms was developed by Arch and the other was developed in-house. &#8220;We are delighted with the new forms and anticipate the same process efficiency savings we have realised with FLM in the past.&#8221; said Cheryl Chambers of GCC. &#8220;We are working closely with Arch to define the next set of e-forms to introduce in early 2012.&#8221;]]></description>
		<link>http://www.arch-global.com/gloucestershire-county-council-go-live-with-more-flm-powered-processes/</link>
			</item>
	<item>
		<title>EDF Energy goes live with FLM for Nuclear Generation business</title>
		<description><![CDATA[November 2011:  EDF Energy has gone live with an overtime and holiday/absence form. A phased rollout of FLM has been undertaken as part of a wider project to migrate EDF Energy’s Nuclear Generation business to SAP Business Suite from an Oracle platform. Arch has been working with EDF Energy to define how SAP interactive forms can best complement standard SAP ESS functionality. &#8220;The new e-forms have been introduced really efficiently and have been adopted quickly by our users with few issues.&#8221; said Chris Dale of EDF Energy, &#8220;We are planning to use FLM in many other business areas in the &#8230;<br /> <a class="read_more" href="http://www.arch-global.com/edf-energy-goes-live-with-flm-for-nuclear-generation-business/">Read More</a>]]></description>
		<link>http://www.arch-global.com/edf-energy-goes-live-with-flm-for-nuclear-generation-business/</link>
			</item>
	<item>
		<title>Northern Gas Networks go live with Forms Lifecycle Manager</title>
		<description><![CDATA[October 2011: Gas pipeline owner Northern Gas Networks has implemented a range of HR forms ahead of an SAP Business Suite roll-out. The FLM forms are off-line and will assist the migration from an old legacy system to SAP Business Suite. &#8220;The e-forms developed by Arch replace a custom-built system that has now been decommissioned. The forms have been designed to replicate the old user interface and are a great way to collect data in a format ready for updating SAP.&#8221; said Northern Gas Networks Head of IS Tom Bell. &#8220;Moving forward, we are looking forward to extend our use of &#8230;<br /> <a class="read_more" href="http://www.arch-global.com/northern-gas-networks-go-live-with-flm/">Read More</a>]]></description>
		<link>http://www.arch-global.com/northern-gas-networks-go-live-with-flm/</link>
			</item>
	<item>
		<title>Slide 1</title>
		<description><![CDATA[]]></description>
		<link>http://www.arch-global.com/slide-1/</link>
			</item>
	<item>
		<title>Slide 2</title>
		<description><![CDATA[]]></description>
		<link>http://www.arch-global.com/slide-2/</link>
			</item>
	<item>
		<title>Slide 3</title>
		<description><![CDATA[]]></description>
		<link>http://www.arch-global.com/slide-3/</link>
			</item>
	<item>
		<title>Slide 4</title>
		<description><![CDATA[]]></description>
		<link>http://www.arch-global.com/slide-4/</link>
			</item>
	<item>
		<title>Meet Arch at SAPPHIRE NOW Madrid 9-10 November 2011</title>
		<description><![CDATA[Arch will be showcasing their Forms Life Cycle Manager Solution with HTML Forms at TechEd in November, please contact us if you would like to join us for a demonstration of its capabilities. SAP TechEd 2011 Madrid SAPPHIRE NOW 2011 Madrid]]></description>
		<link>http://www.arch-global.com/arch-showcasing-flm-solution-at-sap-teched-in-madrid-8-11-november-2011-and-sapphire-now-9-10-november-2011/</link>
			</item>
	<item>
		<title>Meet Arch at SAP TechEd Las Vegas 12-16 September 2011</title>
		<description><![CDATA[Arch will be showcasing their Forms Life Cycle Manager Solution at TechEd in September, please contact us if you would like to join us for a demonstration of its capabilities. SAP TechEd 2011 Las Vegas]]></description>
		<link>http://www.arch-global.com/arch-showcasing-flm-solution-at-sap-teched-in-las-vegas-12-16-september-2011/</link>
			</item>
</channel>
</rss>

